◆特点:以金属化聚丙烯膜作介质作电极,用PBT塑壳和环氧树脂密封,单向引出结构,其阻燃特性符合UL-94标准,具有损耗小、抗湿性强、电性能优良、可靠性好、容量大使用寿命长和良好的自愈性。
◆用途:本产品适用于各种马达、电风扇、洗衣机、电冰箱、空调等设备仪器的交流电动机启动和运转用。
技术指标 | Technical Characteristics | (GB/T3667.1 IEC60252) |
1、使用温度 | Operating temperature | —25℃~+85℃ |
2、容量范围 | Capacitance range | 0.1μF~100μF |
3、允许偏差 | Capacitance tolerance | J(±5%) K(±10%) |
4、额定电压 | Rated voltage | 250V,350V,400V/500V 630V AC |
5、耐电压 | Withxland voltage | 2UR(d.c) 2S (I MAX≤1.3 In A) |
6、损耗角 | Dissipation factor | ≤0.0040 1Khz |
7、绝缘电阻 | Insulation resistance | C≤20μF | 5000s |
|
C>20μF | 3000s |
|
测试条件:20℃ 100V 1min |
8、气候类别 | Weather category | 25/85/21 |
9、耐焊接热 | Endure weld head | Max 2S at 270℃ |
10、导线直径 | Lead diameter | UL 1015 20AWG或同等导线 | 注: | 可根据客户安 装要求定制 |
11、引线脚距 | CP、AV leadspace | L=18 P=15mm L=26.5 P=22.5mm |
L=32 P=27.5mm L=38 P=33mm |
12、焊片脚距 | Weld leadspace | L=32 P=29mm L=38 P=33mm |
L=47 P=43mm L=57 P=53mm |
14、产品认证证书号 Attestation number | 国内CQC 德国VDE CB测试 美国UL结构认证 |
|
| |
|
| |
| |
|
|
|
|
|
|
外形尺寸 | Dimensions |
|
|
|
|
|
|
|
|
|
|
|
|
CAP | 250VAC | 350VAC | 400~500VAC | 630VAC |
CODE | μF | L | H | T | L | H | T | L | H | T | L | H | T |
334 | 0.330 | 18 | 13.5 | 7.5 | 18 | 14.5 | 8.5 | 30.0 | 25.0 | 14 | 47.0 | 34.0 | 18 |
474 | 0.470 | 18 | 14.5 | 8.5 | 18 | 16.0 | 10.0 | 30.0 | 25.0 | 14 | 47.0 | 34.0 | 18 |
684 | 0.680 | 26.5 | 16.0 | 7.0 | 26.5 | 19.0 | 10.0 | 31.0 | 22.0 | 13 | 47.0 | 34.0 | 18 |
105 | 1.000 | 26.5 | 17.0 | 8.5 | 26.5 | 19.0 | 10.0 | 30.0 | 25.0 | 14 | 47.0 | 34.0 | 18 |
125 | 1.200 | 26.5 | 19.0 | 10.0 | 32.0 | 20.0 | 11.0 | 36.0 | 23.0 | 14.5 | 47.0 | 34.0 | 18 |
155 | 1.500 | 37.0 | 25.0 | 14.0 | 37.0 | 25.0 | 14.0 | 37.0 | 25.0 | 14 | 47.0 | 34.0 | 18 |
205 | 2.000 | 44.5 | 32.0 | 15.5 | 47.0 | 28.0 | 14.0 | 47.0 | 28.0 | 14 | 47.0 | 34.0 | 22 |
255 | 2.500 | 37.0 | 25.0 | 14.0 | 44.5 | 15.5 | 32.0 | 44.5 | 15.5 | 32 | 47.0 | 34.0 | 22 |
305 | 3.000 | 47.0 | 28.0 | 14.0 | 47.0 | 28.0 | 14.0 | 47.0 | 28.0 | 14 | 47.0 | 36.0 | 24 |
355 | 3.500 | 47.0 | 28.0 | 14.0 | 47.0 | 28.0 | 14.0 | 47.0 | 28.0 | 14 | 47.0 | 36.0 | 24 |
405 | 4.000 | 47.0 | 28.0 | 14.0 | 47.0 | 34.0 | 18.0 | 47.0 | 34.0 | 22 | 47.0 | 36.0 | 24 |
455 | 4.500 | 47.0 | 28.0 | 14.0 | 47.0 | 34.0 | 18.0 | 47.0 | 34.0 | 22 | 47.0 | 38.0 | 26 |
505 | 5.000 | 47.0 | 28.0 | 14.0 | 47.0 | 34.0 | 22.0 | 47.0 | 36.0 | 24 | 47.0 | 38.0 | 26 |
605 | 6.000 | 47.0 | 28.0 | 14.0 | 47.0 | 34.0 | 22.0 | 47.0 | 38.0 | 26 | 47.0 | 40.0 | 32 |
805 | 8.000 | 47.0 | 34.0 | 22.0 | 47.0 | 36.0 | 24.0 | 47.0 | 40.0 | 32 | 47.0 | 47.0 | 36 |
106 | 10.000 | 47.0 | 34.0 | 22.0 | 47.0 | 38.0 | 26.0 | 47.0 | 47.0 | 36 | 47.0 | 47.0 | 36 |
126 | 12.000 | 47.0 | 34.0 | 22.0 | 47.0 | 38.0 | 26.0 | 47.0 | 47.0 | 36 |
|
|
|
166 | 16.000 | 47.0 | 38.0 | 26.0 | 47.0 | 40.0 | 32.0 |
|
|
|
|
|
|
186 | 18.000 | 47.0 | 40.0 | 32.0 | 47.0 | 47.0 | 36.0 |
|
|
|
|
|
|
206 | 20.000 | 47.0 | 40.0 | 32.0 | 47.0 | 47.0 | 36.0 |
|
|
|
|
|
|
以上产品尺寸仅供参考,可根据客户要求配置:无耳、中耳、双中耳、双边耳的187#、250#焊片端子;CP引针线和AC软线等