◆特点:以金属化聚碳酸酯膜作介质和电极,用耐高温阻燃胶带外包和环氧树脂密封,具有电性能优良、可靠性好、耐温高、体积小、容量大和良好自愈性能,容量随温度变化特别小。
◆用途:本产品适用于仪器仪表,家用电器的交、直流电路、汽车冷却风扇电机内,广泛应用于高档音响系统分频线路中。
技术指标 | Technical Characteristics | (GB/T7332 IEC384-2) |
1、使用温度 | Operating temperature | —40℃~+100℃ |
2、容量范围 | Capacitance range | 1nF~47μF |
3、允许偏差 | Capacitance tolerance | J(±5%) K(±10%) |
4、额定电压 | Rated voltage | 100V,250V,400V,630V DC(可做1000V,1250V等) |
5、耐电压 | Withxland voltage | 1.4UR(d.c) 2S |
6、损耗角 | Dissipation factor | ≤0.0100 1Khz |
7、绝缘电阻 | Insulation resistance |
| UR≤100V DC | UR>100V DC |
C≤0.33μF |
| 3750MΩ | 7500MΩ |
C>0.33μF |
| 1250S | 2500S |
测试条件:20℃ 100V 1min |
8、气候类别 | Weather category | 40/100/21 |
9、耐焊接热 | Endure weld head | Max 2S at 270℃ |
10、导线直径 | Lead diameter | T≤8 0.6mm | T>8 0.8mm | 注: | 可根据客户安 装要求定制 |
T>25 1.0mm |
|
|
| |
|
| |
| |
|
|
|
|
|
|
外形尺寸 | Dimensions |
|
|
|
|
|
|
|
|
|
|
|
|
CAP | 100VDC | 250VDC | 400VDC | 630VDC |
CODE | μF | L | H | T | L | H | T | L | H | T | L | H | T |
103 | 0.010 | 12 | 5.7 | 3 | 12 | 6.5 | 3 | 12.0 | 7.6 | 4.3 | 12 | 7.6 | 4.3 |
153 | 0.015 | 12 | 5.8 | 3.1 | 12 | 6.6 | 3.1 | 12.0 | 7.7 | 4.4 | 12 | 7.7 | 4.4 |
223 | 0.022 | 12.0 | 5.9 | 3.2 | 12.0 | 6.7 | 3.2 | 12.0 | 7.8 | 4.5 | 12 | 7.8 | 4.5 |
333 | 0.033 | 12.0 | 6.1 | 3.4 | 12.0 | 6.9 | 3.4 | 15.0 | 6.8 | 4.2 | 15 | 8.3 | 5 |
473 | 0.047 | 12.0 | 6.5 | 3.8 | 12.0 | 7.4 | 3.9 | 15.0 | 7.6 | 3.9 | 15 | 8.5 | 4.5 |
683 | 0.068 | 12.0 | 6.9 | 4.3 | 15.0 | 7.5 | 4.1 | 15.0 | 8.5 | 4.6 | 20 | 9.5 | 5.5 |
104 | 0.100 | 15.0 | 8.6 | 3.5 | 15.0 | 7.6 | 5.0 | 20.0 | 9.4 | 4.9 | 20 | 11 | 5.5 |
154 | 0.150 | 15.0 | 9.1 | 4.0 | 15.0 | 9.6 | 5.2 | 20.0 | 10.5 | 5.2 | 20 | 11.5 | 6 |
224 | 0.220 | 15.0 | 9.5 | 4.3 | 15.0 | 10.5 | 6.2 | 20.0 | 11.1 | 5.9 | 27 | 14 | 5.5 |
334 | 0.330 | 20.0 | 8.5 | 4.0 | 20.0 | 9.5 | 5.4 | 20.0 | 12.3 | 6.5 | 27 | 13.5 | 6.2 |
474 | 0.470 | 20.0 | 9.5 | 5.0 | 20.0 | 10.0 | 5.0 | 20.0 | 13.5 | 7.5 | 27 | 14.5 | 7.5 |
684 | 0.680 | 20.0 | 9.5 | 6.0 | 20.0 | 13.0 | 7.0 | 27.0 | 14.0 | 6.5 | 27 | 16.5 | 9.1 |
105 | 1.000 | 20.0 | 10.9 | 5.9 | 20.0 | 14.5 | 8.8 | 27.0 | 15.5 | 8.2 | 30 | 18.1 | 9.3 |
155 | 1.500 | 20.0 | 12.5 | 7.0 | 30.0 | 14.0 | 7.8 | 32.0 | 17.5 | 8.5 | 36 | 19.5 | 10.5 |
225 | 2.200 | 20.0 | 13.5 | 8.5 | 30.0 | 19.0 | 9.5 | 36.0 | 18.5 | 9.5 | 36 | 22.1 | 13.2 |
335 | 3.300 | 27.0 | 15.5 | 7.5 | 30.0 | 21.5 | 10.4 | 36.0 | 21.0 | 12 | 47 | 23 | 14 |
475 | 4.700 | 27.0 | 16.5 | 9.0 | 30.0 | 23.5 | 14.0 | 36.0 | 23.5 | 14.5 | 57 | 23.5 | 15 |
685 | 6.800 | 32.0 | 18.1 | 9.1 | 45.0 | 23.0 | 15.0 | 47.0 | 24.2 | 15 |
|
|
|
106 | 10.000 | 35.0 | 25.0 | 16.0 | 36.0 | 25.7 | 16.7 | 57.0 | 25.5 | 16.5 |
|
|
|
156 | 15.000 | 36.0 | 29.0 | 19.0 | 47.0 | 26.6 | 17.6 |
|
|
|
|
|
|
226 | 22.000 | 47.0 | 23.4 | 12.7 | 57.0 | 28.0 | 19.0 |
|
|
|
|
|
|
336 | 33.000 | 47.0 | 27.8 | 15.5 |
|
|
|
|
|
|
|
|
|
476 | 47.000 | 57.0 | 28.8 | 16.5 |
|
|
|
|
|
|
|
|
|
以上产品尺寸仅供参考,可根据客户要求定制