2年
企业认证
产品详情
12巴芳族起重气垫 | 举升力 ton | 举升高度cm | 尺寸cm | 12巴需气量 litres | 重量 Kg |
V1 1316000200 | 1.3 | 7.4 | 14x13 | 4.0 | 05 |
V5 1316000300 | 4.6 | 12.1 | 25.5x20 | 232 | 13 |
V7 1316000400 | 75 | 15.8 | 28x28 | 54.0 | 20 |
V10 1316000500 | 10.1 | 17.8 | 32x32 | 1203 | 26 |
V12 1316000600 | 123 | 195 | 35x35 | 191.3 | 3.0 |
V20 1316000700 | 20.2 | 24.5 | 44x44 | 2963 | 48 |
V26 1316003300 | 25.9 | 27.0 | 47x52 | 279.0 | 62 |
V33L 1316000800 | 333 | 193 | 31x102 | 321.7 | 80 |
V 35 1316000900 | 34.7 | 299 | 52x62 | 479.0 | 82 |
V40 1316003500 | 40.4 | 33.5 | 61x61 | 603.0 | 93 |
V50 1316001000 | 50.1 | 375 | 67 ,6x67.6 | 798.3 | 119 |
V59 1316001100 | 59.4 | 39.3 | 78x69 | 1,103.7 | 139 |
V83 1316001200 | 82.7 | 466 | 86x86 | 1.6460 | 191 |
V 102 1316001300 | 101.6 | 51.6 | 95x95 | 23013 | 23.1 |
查看更多详情