Drilling depth 钻孔深度 | m | 600 |
Open hole caliber 开孔直径 | mm | 300 |
End hole caliber 终孔直径 | mm | 75 |
Drilling rod 机下钻杆 | mm | Φ60 |
Drilling angle 钻孔倾角 |
| 90°-65° |
Spindle 立轴 |
Spindle forward speed 立轴正转速度 | r/min | 57-1024 |
Spindle reverse speed 立轴反转速度 | r/min | 45-212 |
Spindle stroke 立轴行程 | mm | 560 |
Spindle inner diameter 立轴通孔直径 | mm | 96 |
Spindle lifting capacity 立轴大起重能力 | KG | 6000 |
Hoist 卷扬机 |
Single line lifting speed 单绳提升速度 | m/s | 0.515 0.894 1.421 1.948 |
Hug floodgate belt width 抱闸宽度 | mm | 90 |
Tightrope caliber 钢丝绳直径 | mm | 14 |
Hoist single line lifting capacity 单绳大提升能力 | KG | 4500 |
Reel caliber 卷筒直径 | mm | 200 |
Reel cubic measure 卷筒容量 | m | 30 |
Mud pump 泥浆泵 |
Horizontal BW-250 mud pump 卧式三缸作用 |
Displacement 流量 | L/min | 250 |
Work pressure 工作压力 | kg/c㎡ | 80kg/c㎡ |
Water inlet caliber 进水管直径 | mm | 75 |
Water to exit caliber 出水管直径 | mm | 50 |
Oil pump 油泵 |
Duplex gear oil pump F532/F314双联齿轮油泵 |
Front displacement、pressure 前流量、压力 |
| 50L/min 20Mpa |
Behind displacement、pressure 后流量、压力 |
| 16L/min 20Mpa |
Drilling rig Power 钻机动力 |
Diesel engine 柴油机 | Hp | 4105 27HP |
Electric motor 电机 | KW | Y180L-4 22KW |