【武整】凸型 KK400A2500V 平板式快速晶闸管 启动快速可控硅
湖北-武汉
4年
企业认证
产品详情
Model | VDRMVRRM | IT(AV) | tq | ITSM | dv/dt | di/dt | IDRMIRRM | IGT | VGT | IH | VTM/ITM | VTO) | rT | Rth(j-hs) | Tjm | M2 | Outline |
| 55°C | 100 °C | 10ms |
|
|
|
|
|
|
|
|
|
| V | A | μs | KA | V/μs | A/μs | mA | mA | V | mA | V/A | V | mΩ | °C/W | °C | KN |
|
KK300A-E | 800-1600 | 300 | 16-35 | 3.8 | 500 | 200 | 30 | 40-250 | 0.9-2.5 | 20-400 | 3.0/900 | 1.60 | 1.32 | 0.055 | 115 | 5.3-10 | E1 |
KK400A-E | 800-1600 | 400 | 16-35 | 5.0 | 500 | 300 | 40 | 40-250 | 0.9-2.5 | 20-400 | 3.0/1200 | 1.32 | 0.66 | 0.035 | 115 | 10-20 | E4 |
KK500A-E | 800-1800 | 500 | 16-35 | 6.3 | 500 | 300 | 40 | 40-250 | 0.9-2.5 | 20-400 | 3.15/1500 | 1.36 | 0.53 | 0.035 | 115 | 10-20 | E4 |
KK600A-E | 800-1800 | 600 | 16-35 | 7.5 | 500 | 300 | 50 | 40-300 | 0.9-3.0 | 20-400 | 3.15/1800 | 1.42 | 0.50 | 0.032 | 115 | 15-20 | E5 |
KK800A-E | 800-1800 | 800 | 16-35 | 10 | 500 | 300 | 60 | 40-300 | 0.9-3.0 | 20-500 | 3.15/2400 | 1.50 | 0.45 | 0.030 | 115 | 18-25 | E6 |
KK1000A-E | 800-1800 | 1000 | 16-35 | 12 | 500 | 500 | 80 | 40-300 | 0.9-3.0 | 20-500 | 3.15/3000 | 1.56 | 0.33 | 0.024 | 115 | 19-26 | E7 |
KK1200A-E | 800-1800 | 1200 | 16-35 | 14 | 500 | 500 | 100 | 40-300 | 0.9-3.0 | 20-500 | 3.15/3000 | 1.51 | 0.32 | 0.022 | 115 | 21-30 | E8 |
KK1500A-E | 800-1800 | 1500 | 16-35 | 16 | 500 | 500 | 120 | 40-400 | 0.9-3.5 | 20-500 | 3.15/3000 | 1.48 | 0.28 | 0.020 | 115 | 21-30 | E8 |
KK1800A-E | 800-1800 | 1800 | 16-35 | 19 | 500 | 500 | 120 | 40-400 | 0.9-4.0 | 20-800 | 3.15/4000 | 1.41 | 0.23 | 0.017 | 115 | 27-34 | E10 |
KK2000A-E | 800-1800 | 2000 | 25-40 | 21 | 500 | 600 | 160 | 40-450 | 0.9-4.5 | 20-1000 | 3.15/4000 | 1.45 | 0.21 | 0.016 | 115 | 30-40 | E10 |
KK2500A-E | 800-1800 | 2500 | 25-40 | 27 | 500 | 600 | 200 | 40-450 | 0.9-4.5 | 20-1000 | 3.15/500 | 1.30 | 0.14 | 0.011 | 115 | 35-47 | E10-11 |
KK200A-EA | 800-1600 | 200 | 16-35 | 2.5 | 500 | 200 | 30 | 40-250 | 0.9-2.5 | 20-400 | 3.1/600 | 1.60 | 1.32 | 0.065 | 115 | 5.3-12 | F2 |
KK400A-EA | 800-1600 | 400 | 16-35 | 5.0 | 500 | 300 | 40 | 40-250 | 0.9-2.5 | 20-400 | 3.2/1200 | 1.32 | 0.66 | 0.040 | 115 | 10-20 | F3 |
KK500A-EA | 800-1800 | 500 | 16-35 | 6.3 | 500 | 300 | 50 | 40-250 | 0.9-2.5 | 20-400 | 3.15/1500 | 1.42 | 0.50 | 0.035 | 115 | 15-20 | F4 |
KK2000A-G | 1900-2500 | 2000 | 35-70 | 21 | 500 | 600 | 160 | 40-450 | 0.9-4.5 | 20-1000 | 3.15/4000 | 1.48 | 0.23 | 0.016 | 115 | 30-40 | E10 |
KK2500A-G | 1900-2500 | 2500 | 35-70 | 27 | 500 | 600 | 200 | 40-250 | 0.9-4.5 | 20-1000 | 3.15/5000 | 1.48 | 0.18 | 0.011 | 115 | 35-47 | E10-11 |
KK3000A-G | 1900-2500 | 3000 | 40-80 | 31 | 500 | 600 | 250 | 40-450 | 0.9-4.5 | 20-1000 | 3.15/5000 | 1.10 | 0.14 | 0.009 | 115 | 70-85 | E11-11 |
KK4000A-G | 1900-3000 | 4000 | 50-90 | 45 | 500 | 600 | 250 | 40-450 | 0.9-4.5 | 20-1000 | 2.9/5000 | 0.9 | 0.09 | 0.0075 | 115 | 98-113 | E12 |
查看更多详情